Air Quality Dashboard
Live
Mock Data
Current AQI
265
Very Unhealthy
Very Unhealthy
Everyone should avoid prolonged outdoor exposure
PM2.5 Concentration
97.9 μg/m³
3.9× WHO
PM10: 212 μg/m³ · CO₂: 890 ppm
Fine particulate matter · 24 h avg
Active Stations
24
+3 online
All stations reporting normally
Across 6 cities · Central Asia
24 h Forecast Accuracy
94.2%
Model live
AQI worsening by end of day
SmogNet v3.2.1 · training in progress
24 h AQI Forecast — Almaty vs Bishkek
24 h forecast · AQI
Almaty now:AQI 221 — Very Unhealthy
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Ground Sensor | In Process | Asel Nurova | ||||||
Roadside Monitor | Done | Asel Nurova | ||||||
Ground Sensor | Done | Damir Isaev | ||||||
Roadside Monitor | In Process | Damir Isaev | ||||||
Ground Sensor | Done | Nilufar Rashidova | ||||||
Satellite Node | Done | Nilufar Rashidova | ||||||
Ground Sensor | Done | Bakyt Seitkali | ||||||
Roadside Monitor | In Process | Bakyt Seitkali | ||||||
Ground Sensor | Done | Arman Bekuov | ||||||
Roadside Monitor | Done | Arman Bekuov |
0 of 15 row(s) selected.
Page 1 of 2